Estimate, not a guarantee
Solar ROI calculator
Financial estimate
Estimate, not a guaranteeUpfront payment
₹3,00,000
Year-1 savings
₹44,640
Simple payback
6.8 years
Discounted payback
9.9 years
NPV
₹2,27,629
at 8%
IRR
15.2%
Lifetime ROI
344.4%
Lifetime net benefit
₹10,33,149
CO₂ avoided
121.4 t
1,69,603 kWh × 0.716
Orange = still below break-even; blue = cumulative gain. “L” = lakh.
Add your name & project to the report (optional)
Used only to print on your PDF. Nothing is sent to us.
Year-by-year cash flows
| Year | kWh | Savings | O&M | Loan | Net | Cumulative |
|---|---|---|---|---|---|---|
| 0 | -₹3,00,000 | -₹3,00,000 | ||||
| 1 | 7,200 | ₹44,640 | ₹3,000 | ₹0 | ₹41,640 | -₹2,58,360 |
| 2 | 7,164 | ₹45,620 | ₹3,150 | ₹0 | ₹42,470 | -₹2,15,890 |
| 3 | 7,128 | ₹46,626 | ₹3,308 | ₹0 | ₹43,318 | -₹1,72,571 |
| 4 | 7,093 | ₹47,657 | ₹3,473 | ₹0 | ₹44,184 | -₹1,28,388 |
| 5 | 7,057 | ₹48,714 | ₹3,647 | ₹0 | ₹45,067 | -₹83,320 |
| 6 | 7,022 | ₹49,798 | ₹3,829 | ₹0 | ₹45,969 | -₹37,351 |
| 7 | 6,987 | ₹50,910 | ₹4,020 | ₹0 | ₹46,890 | ₹9,539 |
| 8 | 6,952 | ₹52,050 | ₹4,221 | ₹0 | ₹47,828 | ₹57,367 |
| 9 | 6,917 | ₹53,219 | ₹4,432 | ₹0 | ₹48,786 | ₹1,06,153 |
| 10 | 6,882 | ₹54,417 | ₹4,654 | ₹0 | ₹49,763 | ₹1,55,917 |
| 11 | 6,848 | ₹55,646 | ₹4,887 | ₹0 | ₹50,760 | ₹2,06,676 |
| 12 | 6,814 | ₹56,906 | ₹5,131 | ₹0 | ₹51,775 | ₹2,58,452 |
| 13 | 6,780 | ₹58,199 | ₹5,388 | ₹0 | ₹52,811 | ₹3,11,263 |
| 14 | 6,746 | ₹59,523 | ₹5,657 | ₹0 | ₹53,866 | ₹3,65,129 |
| 15 | 6,712 | ₹60,882 | ₹5,940 | ₹0 | ₹54,942 | ₹4,20,071 |
| 16 | 6,678 | ₹62,274 | ₹6,237 | ₹0 | ₹56,038 | ₹4,76,109 |
| 17 | 6,645 | ₹63,702 | ₹6,549 | ₹0 | ₹57,154 | ₹5,33,263 |
| 18 | 6,612 | ₹65,166 | ₹6,876 | ₹0 | ₹58,290 | ₹5,91,553 |
| 19 | 6,579 | ₹66,667 | ₹7,220 | ₹0 | ₹59,447 | ₹6,51,000 |
| 20 | 6,546 | ₹68,206 | ₹7,581 | ₹0 | ₹60,625 | ₹7,11,626 |
| 21 | 6,513 | ₹69,784 | ₹7,960 | ₹0 | ₹61,824 | ₹7,73,449 |
| 22 | 6,481 | ₹71,401 | ₹8,358 | ₹0 | ₹63,043 | ₹8,36,493 |
| 23 | 6,448 | ₹73,060 | ₹8,776 | ₹0 | ₹64,284 | ₹9,00,777 |
| 24 | 6,416 | ₹74,760 | ₹9,215 | ₹0 | ₹65,545 | ₹9,66,322 |
| 25 | 6,384 | ₹76,502 | ₹9,675 | ₹0 | ₹66,827 | ₹10,33,149 |
Formulas
Year t generation = G₁ × (1 − d)t−1. Savings = generation × self-use × tariff × (1 + e)t−1 + generation × (1 − self-use) × export tariff. Net = savings − O&M × (1 + eO&M)t−1 − loan payment. NPV discounts net flows at your rate; IRR is the rate where NPV = 0 (shown as “Not defined” when no such rate exists). Payback is the first point where cumulative cash turns non-negative.
Estimate, not a guarantee, offer or financial advice. Results depend entirely on the inputs you enter. Tariffs, escalation, export rates, net-metering rules and incentives change and vary by DISCOM, verify them before deciding. No subsidy is assumed unless you enter one.